Investor calendar
Events 2021 | |
---|---|
01/01 - 11/02 | Silent and closed period (no investor or press meetings). |
04/02 | Items to the agenda of the General meeting Shareholders who wish to include a matter on the agenda of the General meeting should submit a written request, together with its grounds or draft resolution to the Board: Verkkokauppa.com Oyj, Board, c/o Board Secretary, Tyynenmerenkatu 11, 6 krs., 00220 Helsinki So that the matter can be included in the Notice to the General Meeting and to handle in General Meeting, the claim must be presented in a sufficiently precise and proper manner according to the Companies Act. The claim shall be presumed in time for inclusion in the Notice of Meeting, where it arrived to the Board of Directors no later than 04/02/2021. |
12/02 at 8:00 | Financial Statements Bulletin year 2020 |
12/02 at 10:00 | Investor and analyst review of year 2020 webcast in Finnish www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
12/02 at 11:00 | Investor and analyst review of year 2020 webcast in English www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
25/03 at 14:00 (estimate) | Annual General Meeting 2021 at Tyynenmerenkatu 11, 6th floor, Helsinki. |
23/03 - 22/04 | Silent and closed period (no investor or press meetings). |
23/04 at 8:00 | 2021 Q1 Interim report |
23/04 at 10:00 | Investor and analyst review of year 2021 Q1 Interim report webcast in Finnish www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
23/04 at 11:00 | Investor and analyst review of year 2021 Q1 Interim report webcast in English www.verklive.com , questions prior to the webcast investors@verkkokauppa.com |
17/06 - 15/07 | Silent and closed period (no investor or press meetings). |
16/07 at 08:00 | 2021 Q2 Interim report |
16/07 at 10:00 | Investor and analyst review of year 2021 Q2 Interim report webcast in Finnish www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
16/07 at 11:00 | Investor and analyst review of year 2021 Q2 Interim report webcast in English, www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
22/09 - 21/10 | Silent and closed period (no investor or press meetings). |
22/10 at 08:00 | 2021 Q3 Interim report |
22/10 at 10:00 | Investor and analyst review of year 2021 Q3 Interim report webcast in Finnish www.verklive.com - LiveStream, questions prior to the webcast investors@verkkokauppa.com |
22/10 at 11:00 | Investor and analyst review of year 2021 Q3 Interim report webcast in English www.verklive.com - LiveStream-webcast, questions prior to the webcast investors@verkkokauppa.com |
Events 2020 | |
01/01 - 13/02 | Silent and closed period (no investor or press meetings). |
12/02 | Items to the agenda of the General meeting Shareholders who wish to include a matter on the agenda of the General meeting should submit a written request to the Board: Verkkokauppa.com Oyj, Board, c/o Board Secretary, Tyynenmerenkatu 11, 6 krs., 00220 Helsinki So that the matter can be included in the Notice to the General Meeting and to handle in General Meeting, the claim must be presented in a sufficiently precise and proper according to the Companies Act,. Claim shall be presumed in time for inclusion in the Notice of Meeting, where it arrived in the Board of Directors no later than 12/02/2020. |
14/02 at 8:00 | Financial Statements Bulletin year 2019 |
14/02 at 10:00 | Investor and analyst review of year 2019 conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen) and will be available as a live webcast on www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
14/02 at 11:00 | Investor and analyst review of year 2019 webcast in English www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
31/03 at 14:00 | Annual General Meeting 2020 at Tyynenmerenkatu 11, 6th floor, Helsinki. The reception of attendees who have pre-registered for the meeting and the distribution of voting tickets will commence at 13:30. A shareholder who is registered in the shareholders’ register of the company and wants to participate in the Annual General Meeting shall register for the meeting no later than 26 March 2020 at 4.00 p.m. EET by giving a prior notice of participation. Such notice can be given by e-mail to agm2020@verkkokauppa.com. |
24/03 - 23/04 | Silent and closed period (no investor or press meetings). |
24/04 at 8:00 | 2020 Q1 Interim report |
24/04 at 10:00 | Investor and analyst review of year 2020 Q1 Interim report webcast in Finnish www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
24/04 at 11:00 | Investor and analyst review of year 2020 Q1 Interim report webcast in English www.verklive.com , questions prior to the webcast investors@verkkokauppa.com |
24/06 - 23/07 | Silent and closed period (no investor or press meetings). |
24/07 at 08:00 | 2020 Q2 Interim report |
24/07 at 10:00 | Investor and analyst review of year 2020 Q2 Interim report webcast in Finnish www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
24/07 at 11:00 | Investor and analyst review of year 2020 Q2 Interim report webcast in English, www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
23/09 - 22/10 | Silent and closed period (no investor or press meetings). |
23/10 at 08:00 | 2020 Q3 Interim report |
23/10 at 10:00 | Investor and analyst review of year 2020 Q3 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish www.verklive.com - LiveStream, questions prior to the webcast investors@verkkokauppa.com |
23/10 at 11:00 | Investor and analyst review of year 2020 Q3 Interim report webcast in English , www.verklive.com - LiveStream-webcast, questions prior to the webcast investors@verkkokauppa.com |
Events 2019 | |
01/01 - 14/02 | Silent and closed period (no investor or press meetings). |
07/02 | Items to the agenda of the General meeting Shareholders who wish to include a matter on the agenda of the General meeting should submit a written request to the Board: Verkkokauppa.com Oyj, Board, c/o Jussi Tallgren, Tyynenmerenkatu 11, 6 krs., 00220 Helsinki So that the matter can be included in the Notice to the General Meeting and to handle in General Meeting, the claim must be presented in a sufficiently precise and proper according to the Companies Act,. Claim shall be presumed in time for inclusion in the Notice of Meeting, where it arrived in the Board of Directors no later than 07/02/2019. |
15/02 at 8:00 | Financial Statements Bulletin year 2018 |
15/02 at 10:00 | Investor and analyst review of year 2018 conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen) and will be available as a live webcast on www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
15/02 at 11:00 | Investor and analyst review of year 2018 webcast in English www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
28/03 at 14:00 (tentative) | Annual General Meeting 2019 at Tyynenmerenkatu 11, 6th floor, Helsinki. The reception of attendees who have pre-registered for the meeting and the distribution of voting tickets will commence at 13:30. Register by e-mail agm2019@verkkokauppa.com . |
01/04 - 09/05 | Silent and closed period (no investor or press meetings). |
10/05 at 8:00 | 2019 Q1 Interim report |
10/05 at 10:00 | Investor and analyst review of year 2019 Q1 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
10/05 at 11:00 | Investor and analyst review of year 2019 Q1 Interim report webcast in English www.verklive.com , questions prior to the webcast investors@verkkokauppa.com |
01/07 - 08/08 | Silent and closed period (no investor or press meetings). |
09/08 at 08:00 | 2019 Q2 Interim report |
09/08 at 10:00 | Investor and analyst review of year 2019 Q2 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish www.verklive.com - LiveStream , questions prior to the webcast investors@verkkokauppa.com |
09/08 at 11:00 | Investor and analyst review of year 2019 Q2 Interim report webcast in English, www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
25/09 - 24/10 | Silent and closed period (no investor or press meetings). |
25/10 at 08:00 | 2019 Q3 Interim report |
25/10 at 10:00 | Investor and analyst review of year 2019 Q3 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish www.verklive.com - LiveStream, questions prior to the webcast investors@verkkokauppa.com |
25/10 at 11:00 | Investor and analyst review of year 2019 Q3 Interim report webcast in English , www.verklive.com - LiveStream-webcast, questions prior to the webcast investors@verkkokauppa.com |
Events 2018 | |
01/01 - 09/02 | Silent and closed period (no investor or press meetings). |
29/01 | Items to the agenda of the General meeting Shareholders who wish to include a matter on the agenda of the General meeting should submit a written request to the Board: Verkkokauppa.com Oyj, Board, c/o Jussi Tallgren, Tyynenmerenkatu 11, 6 krs., 00220 Helsinki So that the matter can be included in the Notice to the General Meeting and to handle in General Meeting, the claim must be presented in a sufficiently precise and proper according to the Companies Act,. Claim shall be presumed in time for inclusion in the Notice of Meeting, where it arrived in the Board of Directors no later than 29/01/2018. |
09/02 at 8:00 | Financial Statements Bulletin year 2017 |
09/02 at 10:00 | Investor and analyst review of year 2017 conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen) and will be available as a live webcast on www.verklive.com, questions prior to the webcast investors@verkkokauppa.com, CEO's presentation (PDF) |
09/02 at 11:00 | Investor and analyst review of year 2017 webcast in English www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
21/03 at 14:00 | Annual General Meeting 2018 at Tyynenmerenkatu 11, 6th floor, Helsinki. The reception of attendees who have pre-registered for the meeting and the distribution of voting tickets will commence at 13:30. Register by e-mail agm2018@verkkokauppa.com . |
01/04 - 04/05 | Silent and closed period (no investor or press meetings). |
04/05 at 8:00 | 2018 Q1 Interim report |
04/05 at 10:00 | Investor and analyst review of year 2018 Q1 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
04/05 at 11:00 | Investor and analyst review of year 2018 Q1 Interim report webcast in English www.verklive.com , questions prior to the webcast investors@verkkokauppa.com |
01/07 - 10/08 | Silent and closed period (no investor or press meetings). |
10/08 at 08:00 | 2018 Q2 Interim report |
10/08 at 10:00 | Investor and analyst review of year 2018 Q2 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish www.verklive.com - LiveStream , questions prior to the webcast investors@verkkokauppa.com |
10/08 at 11:00 | Investor and analyst review of year 2018 Q2 Interim report webcast in English, www.verklive.com, questions prior to the webcast investors@verkkokauppa.com |
26/09 - 26/10 | Silent and closed period (no investor or press meetings). |
26/10 at 08:00 | 2018 Q3 Interim report |
26/10 at 10:00 | Investor and analyst review of year 2018 Q3 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish www.verklive.com - LiveStream, questions prior to the webcast investors@verkkokauppa.com |
26/10 at 11:00 | Investor and analyst review of year 2018 Q3 Interim report webcast in English , www.verklive.com - LiveStream-webcast, questions prior to the webcast investors@verkkokauppa.com |
Events 2017 | |
---|---|
01/01 - 10/02 | Silent and closed period (no investor or press meetings). |
20/01 | Items to the agenda of the General meeting Shareholders who wish to include a matter on the agenda of the General meeting should submit a written request to the Board: Verkkokauppa.com Oyj, Board, c/o Jussi Tallgren, Tyynenmerenkatu 11, 6 krs., 00220 Helsinki So that the matter can be included in the Notice to the General Meeting and to handle in General Meeting, the claim must be presented in a sufficiently precise and proper according to the Companies Act,. Claim shall be presumed in time for inclusion in the Notice of Meeting, where it arrived in the Board of Directors no later than 20/01/2017. |
10/02 at 8:00 | Financial Statements Bulletin year 2016 |
10/02 at 10:00 | Investor and analyst review of year 2016 conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen) and will be available as a live webcast on www.verklive.com, questions prior to the webcast investors@verkkokauppa.com, CEO's presentation (PDF) |
10/02 at 11:00 | Investor and analyst review of year 2016 webcast in English www.verklive.com, questions prior to the webcast investors@verkkokauppa.com, CEO's presentation (PDF) |
15/03 at 14:00 | Annual General Meeting 2017 at Tyynenmerenkatu 11, 6th floor, Helsinki. The reception of attendees who have pre-registered for the meeting and the distribution of voting tickets will commence at 13:30. Register by e-mail jussi.tallgren@verkkokauppa.com . |
15/03 at 15:30 and 16:30 | Jätkäsaari warehouse tour after Annual General Meeting at 15:30 and 16:30. The tour starts on 6th floor elevator lobby. Register verkkokauppa.com/kiertokaynti |
28/03 - 28/4/2017 | Silent and closed period (no investor or press meetings). |
28/04 at 8:00 | 2017 Q1 Interim report |
28/04 at 10:00 | Investor and analyst review of year 2017 Q1 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish www.verklive.com, questions prior to the webcast investors@verkkokauppa.com, CEO's presentation (PDF) |
28/04 at 11:00 | Investor and analyst review of year 2017 Q1 Interim report webcast in English www.verklive.com , questions prior to the webcast investors@verkkokauppa.com, CEO's presentation (PDF) |
28/04 at 12:00 | 2017 Q1 review for institutional investors, organized by Nordea Bank / Essi Puukko |
28/04 at 15:00 | Extraordinary General Meeting 2017 at Tyynenmerenkatu 11, 6th floor, Helsinki. The reception of attendees who have pre-registered for the meeting and the distribution of voting tickets will commence at 14:30. Register by e-mail jussi.tallgren@verkkokauppa.com. |
14/06 - 14/07 | Silent and closed period (no investor or press meetings). |
14/07 at 8:00 | 2017 Q2 Interim report |
14/07 at 10:00 | Investor and analyst review of year 2017 Q2 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish www.verklive.com - LiveStream , questions prior to the webcast investors@verkkokauppa.com, CEO's presentation (PDF) |
14/07 at 11:00 | Investor and analyst review of year 2017 Q2 Interim report webcast in English, www.verklive.com, questions prior to the webcast investors@verkkokauppa.com, CEO's presentation (PDF) |
20/09 - 20/10 | Silent and closed period (no investor or press meetings). |
20/10 at 8:00 | 2017 Q3 Interim report |
20/10 at 10:00 | Investor and analyst review of year 2017 Q3 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish www.verklive.com - LiveStream, questions prior to the webcast investors@verkkokauppa.com , CEO's presentation (PDF) |
20/10 at 11:00 | Investor and analyst review of year 2017 Q3 Interim report webcast in English , www.verklive.com - LiveStream-webcast, questions prior to the webcast investors@verkkokauppa.com , CEO's presentation (PDF) |
20/10 at 12:00 | 2017 Q3 review for institutional investors, organized by Carnegie / Kristiina Hepolammi |
Events 2016 | |
---|---|
01/01 - 12/02 | Silent and closed period (no investor or press meetings). |
22/01 | Items to the agenda of the General meeting Shareholders who wish to include a matter on the agenda of the General meeting should submit a written request to the Board: Verkkokauppa.com Oyj, Board, c/o Jussi Tallgren, Tyynenmerenkatu 11, 6 krs., 00220 Helsinki So that the matter can be included in the Notice to the General Meeting and to handle in General Meeting, the claim must be presented in a sufficiently precise and proper according to the Companies Act,. Claim shall be presumed in time for inclusion in the Notice of Meeting, where it arrived in the Board of Directors no later than 22/01/2016. |
12/02 at 8:00 | Financial Statements Bulletin year 2015 |
12/02 at 10:00 | Investor and analyst review of year 2015 conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen) and will be available as a live webcast on www.verklive.com - LiveStream-lähetys suomeksi , questions prior to the webcast investors@verkkokauppa.com , TJ:n esitys (PDF) |
12/02 at 11:00 | Investor and analyst review of year 2015 webcast in English, www.verklive.com - LiveStream-lähetys , questions prior to the webcast investors@verkkokauppa.com , TJ:n esitys (PDF) |
12/02 at 12:00 | 2015 review for institutional equity investors - organized by Evli Pankki / Joonas Häyhä, TJ:n esitys (PDF) |
15/03 at 14:00 | Annual General Meeting 2016 at Tyynenmerenkatu 11, 6th floor, Helsinki. The reception of attendees who have preregistered for the meeting and the distribution of voting tickets will commence at 13:30. Register by e-mail jussi.tallgren@verkkokauppa.com . |
15/03 at 15:00, 16:00 and 17:00 | Jätkäsaari warehouse tour after Annual General Meeting at 15:00, 16:00 and 17:00. The tour starts on ground floor lobby. Register verkkokauppa.com/kiertokaynti |
01/04 - 22/04 | Silent and closed period (no investor or press meetings). |
22/04 at 8:00 | 2016 Q1 Interim report |
22/04 at 10:00 | Investor and analyst review of year 2016 Q1 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish www.verklive.com - LiveStream-lähetys suomeksi , questions prior to the webcast investors@verkkokauppa.com , toimitusjohtajan esitys (PDF) |
22/04 at 11:00 | Investor and analyst review of year 2016 Q1 Interim report webcast in English www.verklive.com - LiveStream-lähetys , questions prior to the webcast investors@verkkokauppa.com , toimitusjohtajan esitys (PDF) |
22/04 at 12:00 | Review of year 2016 Q1 Interim report for institutional equity investors - organized by Nordea Pankki / Essi Puukko |
01/07 - 05/08 | Silent and closed period (no investor or press meetings). |
05/08 at 8:00 | 2016 Q2 Interim report |
05/08 at 10:00 | Investor and analyst review of year 2016 Q1 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish www.verklive.com - LiveStream-lähetys suomeksi , questions prior to the webcast investors@verkkokauppa.com , toimitusjohtajan esitys (PDF) |
05/08 at 11:00 | Investor and analyst review of year 2016 Q1 Interim report webcast in English , www.verklive.com - LiveStream-lähetys , questions prior to the webcast investors@verkkokauppa.com , toimitusjohtajan esitys (PDF) |
01/10 - 21/10 | Silent and closed period (no investor or press meetings). |
21/10 at 8:00 | 2016 Q3 Interim report Verkkokauppa.com Oyj:n vuoden 2016 9 kk:n osavuosikatsaus. |
21/10 at 10:00 | Investor and analyst review of year 2016 Q3 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish www.verklive.com - LiveStream-lähetys suomeksi , questions prior to the webcast investors@verkkokauppa.com |
21/10 at 11:00 | Investor and analyst review of year 2016 Q3 Interim report webcast in English , www.verklive.com - LiveStream-lähetys , questions prior to the webcast investors@verkkokauppa.com , TJ:n esitys (PDF) |
21/10 at 12:00 | Review of year 2016 Q3 Interim report for institutional equity investors - organized by Nordea Pankki / Essi Puukko |
Events 2015 | |
---|---|
01/01 - 13/02 | Silent and closed period (no investor or press meetings). |
13/02 at 8:00 | Financial Statements Bulletin year 2014 |
13/02 at 10:00 | Investor and analyst review of year 2014 conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen) and will be available as a live webcast on www.verklive.com - LiveStream-lähetys suomeksi , questions prior to the webcast investors@verkkokauppa.com , |
13/02 at 11:00 | Jätkäsaari warehouse tour after Annual General Meeting at 11:00, 15:00 and 18:00. Register verkkokauppa.com/kiertokaynti |
13/02 at 11:00 | Investor and analyst review of year 2014 webcast in English, www.verklive.com - LiveStream-lähetys , questions prior to the webcast investors@verkkokauppa.com |
13/02 at 12:00 | Review of year 2014 for institutional equity investors - organized by Evli Pankki / Joonas Häyhä |
18/03 at 14:00 | Annual General Meeting 2015 at Tyynenmerenkatu 11, 6th floor, Helsinki. The reception of attendees who have preregistered for the meeting and the distribution of voting tickets will commence at 13:30. Register by e-mail jussi.tallgren@verkkokauppa.com . Aineistot |
24/03 at 18:00 - 19:25 | Pörssi-ilta Tampere (Verkkokauppa.com, Herantis Pharma ja Nixu) |
30/03 at 9:00 | Verkkokauppa.com at Carnegie Micro Cap -seminar. |
03/04 - 24/04 | Silent and closed period 21days (no investor meetings). |
24/04 at 8:00 | 2015 Q1 Interim report |
24/04 at 10:00 | Investor and analyst review of year 2015 Q1 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish www.verklive.com - LiveStream-lähetys suomeksi , questions prior to the webcast investors@verkkokauppa.com , TJ:n esitys (PDF). |
24/04 at 12:00 | Lunch review of year 2015 Q1 Interim report for institutional equity investors - organized by Nordea / Terhi.Eronen@nordea.com |
01/07 - 07/08 | Silent and closed period (no investor meetings). |
07/08 at 8:00 | 2015 Q2 Interim report |
07/08 at 10:00 | Investor and analyst review of year 2015 Q2 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish www.verklive.com - LiveStream-lähetys suomeksi , questions prior to the webcast investors@verkkokauppa.com , TJ:n esitys |
07/08 at 11:00 | Investor and analyst review of year 2015 Q2 Interim report webcast in English , www.verklive.com - LiveStream-lähetys , questions prior to the webcast investors@verkkokauppa.com , TJ:n esitys |
10/08 at 12:00 | Lunch review of year 2015 Q2 Interim report for institutional equity investors - organized by Evli Pankki / joonas.hayha@evli.com |
19/08 at 14:00 | Extraordinary General Meeting (EGM). The reception of attendees who have preregistered for the meeting and the distribution of voting tickets will commence at 13:30. |
01/10 - 23/10 | Silent and closed period (no investor meetings). |
23/10 at 8:00 | 2015 Q3 Interim report |
23/10 at 10:00 | Investor and analyst review of year 2015 Q3 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish www.verklive.com - LiveStream-lähetys suomeksi , questions prior to the webcast investors@verkkokauppa.com |
23/10 at 11:00 | Investor and analyst review of year 2015 Q3 Interim report webcast in English , www.verklive.com - LiveStream-lähetys , questions prior to the webcast investors@verkkokauppa.com , TJ:n esitys (PDF) |
23/10 at 12:00 | Lunch review of year 2015 Q3 Interim report for institutional equity investors presents by CFO Jussi Tallgren - organized by Nordea / essi.puukko@nordea.com |
Events 2014 | |
---|---|
24/03 at 9:30 | Verkkokauppa.com Ltd applies for listing on NASDAQ First North under the trading symbol VERK. Verkkokauppa.com Oyj hakee listautumista NASDAQ First North -markkinapaikalle kaupankäyntitunnuksella VERK. |
25/03 at 10:00 | Verkkokauppa.com Ltd an initial public offering (IPO) begins. Verkkokauppa.com Oyj yleisöanti alkaa. |
27/03 at 18:30 - 20:00 | Verkkokauppa.com Ltd’s IPO investor event at the Finlandia Hall, Congress Wing, A-hall. Register by e-mail anni.raiha@nordea.com , header "Verkkokauppa.com IPO 2014", and please include your name and contact information. |
31/03 at 17:00 | The subscription period of the Public Offering is entitled to suspend at the earliest on March 31, 2014 at 5:00 pm¨ |
01/04 16:00 | The subscription period of the E-subscription (online) Public Offering will end no later than March 1st , 2014 at 16:00 . |
03/04 (estimate) | The subscription price to be decided. |
03/04 at 16:00 | The subscription period of the Public Offering will end no later than March 3th, 2014 at 4.00 pm. |
04/04 (estimate) | Entry of shares in book-entry accounts is estimated on March 4th , 2014 |
04/04 at 10:00 (estimate) | Trading of shares (VERK) on the official list of the NASDAQ OMX First North begin on March 4th , 2014 at 10:00 |
04/04 - 25/04 | Silent and closed period 21 days (no investor meetings). |
25/04 at 8:00 | 2014 Q1 Interim report |
25/05 at 10:00 | Investor and analyst review of year 2014 Q1 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor, register by e-mail sijoittajat@verkkokauppa.com ), webcast in Finnish ), LiveStream-lähetys |
25/04 at 15:00 | Investor and analyst review of year 2014 Q1 Interim report by phone 0200-88200 or +468208820, code 783717# and webcast in LiveStream-lähetys |
18/07 - 08/08 | Silent and closed period 21 days (no investor meetings). |
08/08 at 8:00 | 2014 Q2 Interim report |
08/08 at 10:00 | Investor and analyst review of year 2014 Q2 Interim report conducted in Finnish will be held in Jätkäsaari (6th floor meeting room Shenzhen), webcast in Finnish LiveStream-lähetys |
08/08 at 15:00 | Investor and analyst review of year 2014 Q2 Interim report by phone and webcast in English LiveStream-lähetys , +358 (0) 206 99200, code 848574, questions prior to or during the webcast investors@verkkokauppa.com , |
11/08 at 12:00 | 2014 Q2 review for institutional equity investors - organized by Nordea / Terhi.Eronen@nordea.com |
21.08/2014 17:30 - 20:30 | Osakesäästäjien Yhtiöilta - Growth companies, Verkkokauppa.com also involved. More information and registration Lisätietoa ja ilmoittautuminen |
08/09 at 17:00 | Small companies Pörssi-ilta at Pörssitalo Verkkokauppa.com also involved. More information and registration Lisätietoa ja ilmoittautuminen. |
22/09 at 11:30 | 2014 Q2 review for institutional equity investors - organized by Carnegie / tommy.ilmoni@carnegie.fi |
01/10 - 24/10 | Silent and closed period (no investor meetings). |
24/10 at 8:00 | 2014 Q3 Interim report |
24/10 at 10:00 | Investor and analyst review of year 2014 Q3 conducted in Finnish will be held in Jätkäsaari (6th floor, register by e-mail sijoittajat@verkkokauppa.com ), webcast in Finnish LiveStream-lähetys |
24/10 at 12:00 | 2014 Q3 review for institutional equity investors - organized by Nordea / Terhi.Eronen@nordea.com |
24/10 at 15:00 | Investor and analyst review of year 2014 Q3 by phone and webcast in English LiveStream-lähetys . |