Key figures
INCOME STATEMENT | 2017 IFRS | 2018 IFRS | 2019 IFRS | 2020 IFRS | 2021 IFRS |
---|---|---|---|---|---|
Revenue, EUR million | 431.9 | 477.8 | 504.1 | 553.6 | 574.5 |
Gross margin1, % of Revenue | 14.5 | 15.1 | 14.7 | 16.0 | 15.9 |
EBITDA, EUR million | 18.0 | 18.4 | 16.3 | 24.6 | 25.3 |
EBITDA margin, % of Revenue | 4.2 | 3.9 | 3.2 | 4.4 | 4.4 |
Operating profit (EBIT), EUR million | 13.5 | 13.3 | 11.3 | 19.6 | 20.3 |
Operating margin (EBIT margin), % of Revenue | 3.1 | 2.8 | 2.2 | 3.5 | 3.5 |
Profit for the financial year, EUR million | 9.4 | 9.3 | 7.8 | 14.6 | 15.1 |
BALANCE SHEET | |||||
---|---|---|---|---|---|
Equity, EUR million | 36.8 | 37.6 | 36.6 | 40.5 | 35.7 |
Net interest bearing debt, EUR million | -22.6 | -20.4 | -19.1 | -21.2 | -0.8 |
Lease liabilities (IFRS 16) | 25.5 | 22.8 | 19.7 | 18.0 | 16.1 |
Balance sheet, EUR million | 148.9 | 167.7 | 160.2 | 173.7 | 172.3 |
KEY RATIOS | |||||
---|---|---|---|---|---|
Earning per share (EPS), EUR * | 0.21 | 0.21 | 0.17 | 0.33 | 0.34 |
Equity ratio, % | 25.1 | 23.0 | 23.4 | 24.5 | 21.4 |
Number of personnel at the year-end | 633 | 683 | 758 | 818 | 825 |
Please see published financial statements for further information.
Calculation of key ratios
- Gross margin, % of revenue
- (Revenue - cost of goods sold (COGS)) / Revenue x 100
- EBITDA
- Earnings before interest, tax, depreciation and amortization
- Operating margin, % of revenue
- Operating profit / Net turnover x 100
- Interest-bearing net debts
- Long term loans from credit institutions + Short term loans from credit institutions + subordinate debt - Cash in hand and at bank
- Earnings per share
- Net profit for the period / Average number of shares adjusted by share issues
- Equity ratio (exluding subordinate loans), %
- (Capital and reserves + capital loans x (1 – tax rate)) / (Total sum of the balance sheet – advances received) x 100
- Working capital
- Current assets - Current liabilities
- Equity ratio (including subordinate loans), %
- (Capital and reserves + capital loans + depreciation reserve x (1 – tax rate)) / (Total sum of the balance sheet – advances received) x 100