Key figures
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Revenue | 504.1 | 553.6 | 574.5 | 543.1 | 502.9 |
Gross margin, % of Revenue | 14.7 | 16.0 | 15.9 | 14.8 | 16.1 |
EBITDA, EUR million | 16.3 | 24.6 | 25.3 | 7.8 | 11.1 |
EBITDA margin, % of Revenue | 3.2 | 4.4 | 4.4 | 1.4 | 2.2 |
Operating profit (EBIT) | 11.3 | 19.6 | 20.3 | 2.3 | 4.7 |
Operating margin (EBIT margin), % of Revenue | 2.2 | 3.5 | 3.5 | 0.4 | 0.9 |
Profit for the financial year | 7.8 | 14.6 | 15.1 | 0.3 | 2.1 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Equity | 36.6 | 40.5 | 35.7 | 26.5 | 28.5 |
Lease liabilities (IFRS 16) | 19.7 | 18.0 | 16.1 | 16.8 | 11.7 |
Balance sheet | 160.2 | 173.7 | 172.3 | 172.2 | 179.3 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Earning per share (EPS), EUR* | 0.17 | 0.33 | 0.34 | 0.01 | 0.05 |
Equity ratio, % | 23.4 | 24.5 | 21.4 | 15.8 | 16.2 |
Number of personnel at the year-end | 758 | 818 | 825 | 838 | 677 |
*A share issue without payment (share split) was decided upon in the Extraordinary General Meeting held on 19 August 2015.
Gross margin, % of revenue =
(Revenue - cost of goods sold (COGS)) / Revenue x 100
EBITDA =
Earnings before interest, tax, depreciation and amortization
Operating margin, % of revenue =
Operating profit / Net turnover x 100
Interest-bearing net debts =
Long term loans from credit institutions + Short term loans from credit institutions + subordinate debt - Cash in hand and at bank
Earnings per share =
Net profit for the period / Average number of shares adjusted by share issues
Equity ratio (exluding subordinate loans), % =
(Capital and reserves + capital loans x (1 – tax rate)) / (Total sum of the balance sheet – advances received) x 100
Working capital =
Current assets - Current liabilities
Equity ratio (including subordinate loans), % =
(Capital and reserves + capital loans + depreciation reserve x (1 – tax rate)) / (Total sum of the balance sheet – advances received) x 100